录用论文名单
Paper ID | Paper Title | Author Names |
2 | Video Crowd Activity Recognition Based on Stereo Vision | Gang Zhang*; Cong Wang; Yiwei Hu |
4 | Improved YOLOv8 Fall Detection Algorithm | Bo Jie Liu* |
6 | Radar respiratory and heartbeat signal separation algorithm based on adaptive cancellation | chen cao* |
7 | Speaker Recognition Based on Locality Sensitive Hashing | Yifan Wu*; Erhua Zhang; Chouxia Hou; Zhenmin Tang |
9 | Recognizing Adenoid Hypertrophy from Facial Images with Multi-scale Feature Fused State Space Model | Shuai Ma; Jinrong He*; Yao Wang; Yingzhou Bi; Li Yang |
11 | Relax DARTS: Relaxing the Constraints of Differentiable Architecture Search for Eye Movement Recognition | Hongyu Zhu*; Xin Jin; hongchao liao; Yan Xiang; Mounim A. El Yacoubi; Huafeng Qin |
13 | Deepfake Video Detection Guided by Identity and Temporal Inconsistency | Yufei Zhang*; Bo Peng; Jing Dong; Weike You; Wei Wang |
16 | Reflectance Recovery Guided Learning of Illumination-Invariant Features for Person Re-Identification | Xianbiao Chen*; Xiaohua Xie |
17 | OCT fingerprint fusion combining cross attention and quality optimization | Jianru Zhou; Haixia Wang*; Yilong Zhang; Haohao Sun |
18 | Beyond First-Order: A Multi-Scale Approach to Finger Knuckle Print Biometrics | Chengrui Gao; Ziyuan Yang; Andrew Beng Jin Teoh; Min Zhu* |
19 | Triplet-Bio: A Secure Cloud-Edge Collaborative Biometric Authentication via Two-factor Secret Sharing | Hui Zhang; zhou ying; xingbo dong*; Qingguo Meng; Zhe Jin |
20 | Semantic Segmentation Active Learning with Scene Coverage CoreSet | Hailun Liang*; Sunyuan Qiang; Hui Ma; Jun Wan; Yanyan Liang |
21 | Fingerprint Revocable Template Protection of Variable Window-Based Random Permutation && Check Code | zi long xu*; weixin bian; yao hu; feng luo |
22 | DETECTING DEEPFAKES USING NOISE CUES | Shaocong Yang*; Yunlian Sun; Huiling Wang; Jian Wang; Xiaolong Qi |
23 | Adaptive multi-modal fusion based face anti-spoofing with RGB-D images | Zhan Teng*; Wei Fang |
24 | Direction-guided sparse representation method for finger vein recognition | lizhen zhou; Lu Yang*; qinggang meng; Gongping Yang |
26 | Learning Compact Binary Codes for Few-shot Finger Vein Recognition | Jianian Hu*; Shuyi Li; Lunke Fei; Shuping Zhao; Lifang Wu |
29 | Privacy Protection in Palmprint Recognition via Pruning Frequency Channels | Siyu Shi; Huikai Shao*; Dexing Zhong |
33 | A federated learning and lightweight contrast learning framework for finger vein recognition | GUANG CHEN*; Tianming Xie; Xu Yang; Feng Tian; Wenxiong Kang |
34 | Enhancing Deepfake Detection via Adversarial Generative Learning | Zengqiang Chen; Xudong Wang; Yuezun Li* |
35 | PhysMamba: Efficient Remote Physiological Measurement with SlowFast Temporal Difference Mamba | Chaoqi Luo*; Yiping Xie; Zitong Yu |
38 | Palmprint Anti-Spoofing via Frequency Enhancement and Selection | Yani Ren; Huikai Shao; Dexing Zhong* |
39 | Exposing Audio-Visual Forgeries in Frequency Domain | Wan YuanFei; Jian Wang; Jinrong Cui; Yunlian Sun* |
42 | Fusion of Heterogeneous Data for Enhanced Gesture Authentication: An RGB-Event Stream Approach | Binqiang Wang*; Lihua Lu; Jinzhe Jiang; Gang Dong |
43 | DualActNet: Exploiting SlowFast Architecture for Micro-Action Recognition | Churan Yu; yiwei ru; Zhenbo Xu; Huijia Wu; Hujiang Yang; Zhaofeng He* |
44 | Spoofing Attacks utilizing a More Realistic Contactless Palm Vein Correction Algorithm | Jianbin Wang*; Dacan Luo; Wenxiong Kang; Runzhang Chen |
45 | An image super-resolution based method for palmprint recognition | zekai yang*; Luo Dacan; Zeng Ming; Wenxiong Kang; Hao Wan |
47 | Synergistic Alignment-based Domain Adaptation For Gaze Estimation | Yushan Han; Haoxiang Ying; Honggang Zhu; Feiyang Gao; Wanting Zhou* |
48 | FCNet: Adaptive Finger Trimodal Feature Crystal Construction and Recognition | Zihao Zhao*; Ziyun Ye; Binmeng Shi; Qi Liang; Xingzheng Zhu; Jinfeng Yang |
49 | Robust fast supervised discrete hashing for image retrieval | Yixuan Zhou*; Minghua Wan; Guowei Yang; Hai Tan; Zhangjing Yang |
50 | Towards Fast Face Image Quality Assessment via Latent Diffusion Model | Zheyu Yan; Weisong Zhao; Xiangyu Zhu; Gao Li; Xiao-Yu Zhang; Zhen Lei* |
51 | Unknown-Aware Diverse Prompt Learning for Open-Set Single Domain Generalization-based Face Anti-Spoofing | Fangling Jiang*; Qi Li; Weining Wang; Bing Liu; Zhenan Sun |
53 | Multi-feature Consistency Learning for Face Forgery Detection | Yikang Song; Zhentao Chen; Junlin Hu* |
54 | Unsupervised Fingerprint Registration: A Reinforcement Learning Approach | Jing Xing; Yuwei Jia; Zhe Cui*; Fei Su |
56 | Reading Preference Analysis through Eye-tracking and Large Language Models | Shuangshuang Ying; Dongsen Zhang; 惠甲 吴; Churan Yu; Yongji Liu; Zhaofeng He* |
57 | Region of Interest Extraction for Palm in The Wild | haoheng lin*; Junqin Huang; Luo Dacan; Zeng Ming; Wenxiong Kang |
58 | A GAN-based Data Augmentation Method for Palm Vein Authentication | Junqin Huang*; Jiyi Huang; haoheng lin; Luo Dacan; Wenxiong Kang |
59 | KAAN: Kolmogorov-Arnold Attention Networks for Object Re-identification | Simin Zhan; Jiajun Su; Pudu Liu; Jianqing Zhu*; Huanqiang Zeng |
60 | Implicit Feature Augmentation for Cloth-changing Person Re-identification | Yongtang Bao; Hao Zheng; Peng Zhang*; Caifeng Shan |
61 | A Lightweight Cancelable Biometric Template Protection Scheme | shuaichao song*; Songhui Guo; Yeming Yang; Miao Yu; Ruiyang Ding |
62 | MILD: A Multimodal Biometric Recognition Framework Integrating Large Foundation Models | Huimin Lu; Qingxin Zhao*; Zexing Zhang; Songzhe Ma; Chenglin Lin |
63 | 3D Palmprint MCI Synthesis for 2D-3D Heterogeneous Palmprint Recognition | Le Su; Lunke Fei*; Shuping Zhao; Shuyi Li; Wei Jia |
67 | Unifying Large Language Models and Knowledge Graphs for Poultry Diseases Diagnosis | Shengxiang Xu; Liang Yao; Chenyu Huang; Guoxin Jiang; Fan Liu* |
68 | A Fuzzy Commitment Cryptosystem Based on one permutation hashing | Ce Gao; Weiwei Wang; Yuxing Li; Zhicheng Cao; Heng Zhao* |
69 | A Graph Structure-Feature Learning Network for Diagnosing Alzheimer’s Disease Based on Multi-modal Brain Biometric Feature | Dongxu Shang; Huabin Wang*; Mengxin Zhang; Yuhang Peng; Xingjian Ye; Zilin Wang |
72 | Palmprint recognition method based on orientation features: a survey | hao lu*; Cunyu Sheng; Wei Jia |
73 | A Federated learning framework using FedProx algorithm for privacy-preserving palmprint recognition | Jinrong Cui*; Yinghua Li; Qiuli Zhang; Zhipeng He; Shuping Zhao |
74 | A Spatio-Temporal Transformer for Enhancing the Coherence on 3D Human Motion Prediction | Miner Xie; Feng Liu*; Lei Wang |
79 | LipMVCL:Lipreading based on Multi-View and Collaborative Learning | Junyu L; Yu Li; Shujie Li; Feng Xue* |
80 | Universal Face Manipulation Proactive Defense by Frequency-driven Imperceptible Adversarial Attack | Jinchang Wen*; Jian Wang; Yunlian Sun; Massimo Tistarelli |
81 | Micro-Expression Recognition via CNN and Multi-Path Vision Transformer Integrated with Spatiotemporal Separated Self-Attention | Xianye Ben* |
82 | Arm Vein Recognition Based on Multi-hop Graph Convolutional Networks | Siyu Huang; Chaoying Tang*; yuren sun |
口头报告
Oral+Poster Papers:
* Presentation time: 6-minute presentation and 2-minute Q&A.
* The slides are suggested to be 16:9.
* One of the authors is expected to present the paper on-site.
* **A poster is also needed.** Please also print the poster, and take it to the venue during the conference.
Oral Presentation时间地点:11月23日 13:30-15:40,三号会议室(丽景楼三楼)
Paper ID | Paper Title |
11 | Relax DARTS: Relaxing the Constraints of Differentiable Architecture Search for Eye Movement Recognition |
13 | Deepfake Video Detection Guided by Identity and Temporal Inconsistency |
16 | Reflectance Recovery Guided Learning of Illumination-Invariant Features for Person Re-Identification |
19 | Triplet-Bio: A Secure Cloud-Edge Collaborative Biometric Authentication via Two-factor Secret Sharing |
20 | Semantic Segmentation Active Learning with Scene Coverage CoreSet |
22 | DETECTING DEEPFAKES USING NOISE CUES |
35 | PhysMamba: Efficient Remote Physiological Measurement with SlowFast Temporal Difference Mamba |
38 | Palmprint Anti-Spoofing via Frequency Enhancement and Selection |
39 | Exposing Audio-Visual Forgeries in Frequency Domain |
42 | Fusion of Heterogeneous Data for Enhanced Gesture Authentication: An RGB-Event Stream Approach |
43 | DualActNet: Exploiting SlowFast Architecture for Micro-Action Recognition |
51 | Unknown-Aware Diverse Prompt Learning for Open-Set Single Domain Generalization-based Face Anti-Spoofing |
57 | Region of Interest Extraction for Palm in The Wild |
73 | A Federated learning framework using FedProx algorithm for privacy-preserving palmprint recognition |
74 | A Spatio-Temporal Transformer for Enhancing the Coherence on 3D Human Motion Prediction |
80 | Universal Face Manipulation Proactive Defense by Frequency-driven Imperceptible Adversarial Attack |
墙报展示
Poster Papers:
* The posters should be 90cm (width) x 120cm (height).
* The suggested template is CCBR墙报模板-90x120cm.pptx
* Please print the poster, and take it to the venue during the conference.
* One of the authors is expected to present the paper on-site.
Poster Presentation时间地点:11月23日 13:30-18:00,博爱阁(丽景楼二楼)
Paper ID | Paper Title |
2 | Video Crowd Activity Recognition Based on Stereo Vision |
4 | Improved YOLOv8 Fall Detection Algorithm |
6 | Radar respiratory and heartbeat signal separation algorithm based on adaptive cancellation |
7 | Speaker Recognition Based on Locality Sensitive Hashing |
9 | Recognizing Adenoid Hypertrophy from Facial Images with Multi-scale Feature Fused State Space Model |
17 | OCT fingerprint fusion combining cross attention and quality optimization |
18 | Beyond First-Order: A Multi-Scale Approach to Finger Knuckle Print Biometrics |
21 | Fingerprint Revocable Template Protection of Variable Window-Based Random Permutation && Check Code |
23 | Adaptive multi-modal fusion based face anti-spoofing with RGB-D images |
24 | Direction-guided sparse representation method for finger vein recognition |
26 | Learning Compact Binary Codes for Few-shot Finger Vein Recognition |
29 | Privacy Protection in Palmprint Recognition via Pruning Frequency Channels |
33 | A federated learning and lightweight contrast learning framework for finger vein recognition |
34 | Enhancing Deepfake Detection via Adversarial Generative Learning |
44 | Spoofing Attacks utilizing a More Realistic Contactless Palm Vein Correction Algorithm |
45 | An image super-resolution based method for palmprint recognition |
47 | Synergistic Alignment-based Domain Adaptation For Gaze Estimation |
48 | FCNet: Adaptive Finger Trimodal Feature Crystal Construction and Recognition |
49 | Robust fast supervised discrete hashing for image retrieval |
50 | Towards Fast Face Image Quality Assessment via Latent Diffusion Model |
53 | Multi-feature Consistency Learning for Face Forgery Detection |
54 | Unsupervised Fingerprint Registration: A Reinforcement Learning Approach |
56 | Reading Preference Analysis through Eye-tracking and Large Language Models |
58 | A GAN-based Data Augmentation Method for Palm Vein Authentication |
59 | KAAN: Kolmogorov-Arnold Attention Networks for Object Re-identification |
60 | Implicit Feature Augmentation for Cloth-changing Person Re-identification |
61 | A Lightweight Cancelable Biometric Template Protection Scheme |
62 | MILD: A Multimodal Biometric Recognition Framework Integrating Large Foundation Models |
63 | 3D Palmprint MCI Synthesis for 2D-3D Heterogeneous Palmprint Recognition |
67 | Unifying Large Language Models and Knowledge Graphs for Poultry Diseases Diagnosis |
68 | A Fuzzy Commitment Cryptosystem Based on one permutation hashing |
69 | A Graph Structure-Feature Learning Network for Diagnosing Alzheimer’s Disease Based on Multi-modal Brain Biometric Feature |
72 | Palmprint recognition method based on orientation features: a survey |
79 | LipMVCL:Lipreading based on Multi-View and Collaborative Learning |
81 | Micro-Expression Recognition via CNN and Multi-Path Vision Transformer Integrated with Spatiotemporal Separated Self-Attention |
82 | Arm Vein Recognition Based on Multi-hop Graph Convolutional Networks |
CCBR2024获奖论文
最佳论文评选委员会
- 于仕琪,南方科技大学,中国
- Mark S. Nixon, University of Southampton, UK
- Manuel J Marin-Jimenez, University of Cordoba, Spain
- Vitomir Struc, University of Ljubljana, Slovenia
获奖名称 | 论文序号 | 论文标题 | 作者信息 |
最佳论文 | 51 | Unknown-Aware Diverse Prompt Learning for Open-Set Single Domain Generalization-based Face Anti-Spoofing | Fangling Jiang; Qi Li; Weining Wang; Bing Liu; Zhenan Sun |
最佳学生论文 | 16 | Reflectance Recovery Guided Learning of Illumination-Invariant Features for Person Re-Identification | Xianbiao Chen; Xiaohua Xie |
最佳论文提名奖 | 13 | Deepfake Video Detection Guided by Identity and Temporal Inconsistency | Yufei Zhang; Bo Peng; Jing Dong; Weike You; Wei Wang |
35 | PhysMamba: Efficient Remote Physiological Measurement with SlowFast Temporal Difference Mamba | Chaoqi Luo; Yiping Xie; Zitong Yu | |
74 | A Spatio-Temporal Transformer for Enhancing the Coherence on 3D Human Motion Prediction | Miner Xie; Feng Liu; Lei Wang |
论文报告Report Guide